Name | Version | Updated On |
---|---|---|
0ad | 0.0.26 | 2022-10-08 |
0ad-data | 0.0.26 | 2022-10-11 |
2048-in-terminal | bf22f86.20220614 | 2022-06-15 |
3D-Fasteroids | 0.0.1 | 2022-03-12 |
4digits | 1.1.4 | 2022-03-12 |
7kaa | 2.15.6 | 2024-01-31 |
BeastieWorker | 0.4 | 2022-03-12 |
BeastieWorker-levels | 01.50 | 2022-03-12 |
Chatbot-Eliza | 1.08 | 2022-03-12 |
CorsixTH | 0.66 | 2022-03-12 |
FlightGear | 2020.3.19 | 2023-10-30 |
FlightGear-data | 2020.3.19 | 2023-10-30 |
KAdventure | gitfdc9579 | 2022-03-12 |
KoboDeluxe | 0.5.1 | 2022-03-12 |
LucasChess | R2.15a | 2024-06-20 |
Mindustry | 146 | 2023-06-07 |
OpenJK | 7613c1 | 2022-03-12 |
OpenRA | 20210321 | 2022-03-12 |
OpenXcom | 20201205_2034 | 2022-03-12 |
PrismLauncher | 9.2 | 2025-01-12 |
Pyfa | 1.31.0 | 2022-03-12 |
QuickNES-Core | 2022.07.25.1b88a09 | 2023-08-17 |
RMG | 0.5.2 | 2023-09-14 |
RetroArch | 1.19.1 | 2024-07-08 |
SLADE | 3.2.6 | 2022-03-12 |
Scorched3D | 44 | 2022-03-12 |
Sokoban | 100 | 2022-03-12 |
SpaceCadetPinball | 2.1.0 | 2023-05-31 |
SpaceZero | 0.86.00 | 2022-03-12 |
Tempus-Irae | 1.1 | 2022-03-12 |
UrbanTerror | 4.3.4 | 2022-03-12 |
VASSAL | 3.6.5 | 2022-03-12 |
ZEsarUX | 12.0 | 2023-09-14 |
abe | 1.1 | 2022-03-12 |
abuse | 0.8 | 2022-03-12 |
ace | 1.4 | 2022-03-12 |
acidwarp | 4.10+20221127_cf5e52f | 2024-12-03 |
adl | 20110628 | 2022-03-12 |
adom | 3.3.3 | 2022-03-12 |
advancemame | 4.0 | 2022-03-12 |
advancescan | 1.18 | 2022-03-12 |
ags | 3.6.1.31 | 2022-03-12 |
aisleriot | 3.22.34 | 2024-11-14 |
aklabeth | 1.0 | 2022-03-12 |
alephone | 20240822 | 2022-03-12 |
alienarena | 7.71.7 | 2022-03-12 |
alienwave | 0.4.0 | 2022-03-12 |
an | 1.2 | 2022-03-12 |
angband | 4.2.5 | 2024-02-04 |
antares | 0.9.1 | 2022-03-12 |
antimicrox | 3.2.2 | 2022-03-12 |
ardentryst | 1.71 | 2022-03-12 |
armagetronad | 0.2.9.1.0 | 2022-03-12 |
arnold-cpc | 2009.03.17 | 2022-03-12 |
arx-libertatis | 1.2.1 | 2022-03-12 |
asc | 2.6.1.0 | 2022-03-12 |
asciijump | 1.0.2~beta | 2022-03-12 |
assaultcube | 1.2.0.2 | 2022-03-12 |
assaultcube-reloaded | 2.18.2 | 2022-03-12 |
asteroidsinfinity | 1.2 | 2022-03-12 |
astromenace | 1.4.2 | 2022-03-12 |
atanks | 6.6 | 2022-03-12 |
atari++ | 1.85 | 2022-03-12 |
atari800 | 5.2.0 | 2022-03-12 |
atari800_roms | 20140424 | 2022-03-12 |
atari_8bit_utils | 20241017_6da5fcf | 2024-04-21 |
attract | 2.7.0 | 2025-01-06 |
barrage | 1.0.4 | 2022-03-12 |
bastet | 0.43.2 | 2022-03-12 |
beetle-psx-libretro | 2022.02.11_88929ae | 2022-03-27 |
berusky | 1.7.2 | 2022-03-12 |
berusky-data | 1.7 | 2022-03-12 |
berusky2 | 0.12 | 2022-03-12 |
berusky2-data | 0.12 | 2022-03-12 |
bitfighter | 019f | 2022-03-12 |
blasphemer | 0.1.8 | 2023-02-23 |
blobby2 | 1.0 | 2022-03-12 |
blobwars | 2.00 | 2022-03-12 |
bloodfrontier | 0.85 | 2022-03-12 |
bluemoon | 1.3.2 | 2022-03-12 |
bluez-sixaxis | 5.58 | 2022-03-12 |
blupimania | 1.6.2 | 2024-01-05 |
bomberclone | 0.11.9 | 2022-03-12 |
boosteroid | 1.5.4 | 2023-04-13 |
boswars | 2.8 | 2022-03-12 |
braincurses | 0.5c | 2022-03-12 |
brainparty | 0.61 | 2022-03-12 |
brickout | 20020609 | 2022-03-12 |
briquolo | 0.5.7 | 2022-03-12 |
brutalchess | 0.5.2 | 2022-03-12 |
bsd-tetris | 2.17 | 2024-12-03 |
bstone | 1.2.13 | 2022-03-12 |
burgerspace | 1.10.0 | 2022-03-12 |
bzflag | 2.4.26 | 2023-11-28 |
caesar3 | 20241031_46af932 | 2024-11-06 |
caph | 1.1 | 2022-03-12 |
cataclysmdda | 0.G | 2023-06-26 |
cbonsai | 1.3.1 | 2022-09-15 |
ceferino | 0.97.8+svn37 | 2022-03-12 |
cgames | 2.2b | 2022-03-12 |
cgmadness | 1.3 | 2022-03-12 |
cgoban | 1.9.14 | 2022-03-12 |
chessx | 1.6.2 | 2025-01-26 |
chexquest | 19960331 | 2024-02-12 |
chexquest3 | 20100924 | 2022-03-12 |
chocolate-doom | 3.1.0 | 2022-03-12 |
chroma | 1.20 | 2022-03-12 |
chromium-bsu | 0.9.16.1 | 2022-03-12 |
circuslinux | 1.0.3 | 2022-03-12 |
ckmame | 0.12 | 2022-03-12 |
clksignal | 20230515 | 2022-03-12 |
clksignal-roms | 20230716 | 2022-03-12 |
clonekeen | 8.4 | 2022-03-12 |
colem | 5.6 | 2022-03-12 |
commandergenius | 3.5.1 | 2022-03-12 |
connectagram | 1.2.9 | 2022-03-12 |
conquest | 9.1 | 2022-03-12 |
cosmic_assault | 1.1 | 2022-03-12 |
cosmosmash | 1.5.0 | 2022-03-12 |
cowsay | 3.8.4 | 2024-12-13 |
cpat | 1.4.1 | 2022-03-12 |
crack-attack | 1.1.15_cvs_01 | 2022-03-12 |
crawl | 0.32.1 | 2024-09-26 |
crimson | 0.5.3 | 2022-03-12 |
crispy-doom | 7.0 | 2024-08-20 |
crossfire-client | 1.75.2 | 2022-03-12 |
crrcsim | 0.9.13 | 2022-03-12 |
cryptokwot | 0.0.3 | 2022-03-12 |
cse2 | 20241026_b9d9d33 | 2024-10-30 |
cubosphere | beta0.3a | 2022-03-12 |
curseofwar | 1.3.0 | 2022-03-12 |
cutemaze | 1.2.4 | 2022-03-12 |
cuyo | 2.1.0 | 2022-03-12 |
cyphesis | 0.6.2 | 2022-03-12 |
d1x-rebirth | 20220130_7258b7f | 2022-03-12 |
d2x-rebirth | 20220130_7258b7f | 2022-03-12 |
darkplaces | 20140513 | 2022-03-12 |
ddnet | 18.9 | 2024-05-02 |
defendguin | 0.0.13 | 2022-03-12 |
desmume | 0.9.13 | 2022-03-12 |
devilutionx | 1.5.2 | 2024-02-07 |
dfarc | 3.14 | 2022-03-12 |
dgen | 1.33 | 2022-03-12 |
dhewm3 | 1.5.0 | 2022-03-12 |
dice | 0.9 | 2022-03-12 |
digger | 20020314 | 2022-03-12 |
dmagnetic | 0.37 | 2022-03-12 |
dolphin-emu | 5.0.20059 | 2023-09-01 |
domination | 1.3.1 | 2022-03-12 |
doom_shareware_data | 1.9 | 2022-03-12 |
doomretro | 5.5.1 | 2022-03-12 |
doomsday | 2.3.1 | 2022-03-12 |
doomseeker | 1.3.3 | 2022-03-12 |
dopewars | 1.5.12 | 2022-03-12 |
dreamchess | 0.3.0 | 2022-03-12 |
dreamchess-music | 1.0 | 2022-03-12 |
ds-models | r15 | 2022-03-12 |
duckstation | 0.1.6217 | 2023-09-01 |
dunelegacy | 0.96.4 | 2022-03-12 |
dungeon | 19800808 | 2022-03-12 |
dustrac | 2.1.1 | 2022-03-12 |
dwarffortress | 0.50.13 | 2024-04-29 |
ecwolf | 1.4.1 | 2022-03-12 |
edgar | 1.37 | 2024-01-17 |
eduke32 | 20221225_10166_122aee012 | 2022-03-12 |
eduke32_hires_pack | 5.4 | 2022-03-12 |
eduke32_shareware_data | 1.3 | 2022-03-12 |
egoboo | 2.8.1 | 2022-03-12 |
einstein | 2.1.1 | 2022-03-12 |
empire | 4.4.1 | 2022-03-12 |
emulationstation-de | v1.2.6 | 2022-08-31 |
endgame-singularity | 1.00 | 2022-03-12 |
endless-sky | 0.10.11 | 2022-03-12 |
enigma | 1.04 | 2022-03-12 |
enigma-marbles | 1.30 | 2023-04-29 |
epsxe | 2.0.5 | 2022-09-23 |
etlegacy | 2.83.2 | 2022-03-12 |
etlegacy-data | 2.60 | 2022-03-12 |
eureka | 2.0.2 | 2022-03-12 |
extremetuxracer | 0.8.1 | 2022-03-12 |
exult | 1.6 | 2022-03-12 |
ezquake | 3.6.4 | 2023-12-09 |
f1spirit | 0.rc9.1615 | 2022-03-12 |
fbneo-libretro | 2024.06.30_004f20a | 2024-07-08 |
fceux | 2.6.6 | 2023-08-28 |
ffgo | 1.12.7 | 2023-01-29 |
fgo | 1.5.5 | 2022-03-12 |
fgrun | 2016.4.0 | 2022-03-12 |
fifengine | 0.4.2 | 2022-03-12 |
fillets-ng | 1.0.1 | 2022-03-12 |
fillets-ng-data | 1.0.1 | 2022-03-12 |
firestorm | 4.7.9.50527 | 2022-03-12 |
firestorm-opensim | 4.4.2.34167 | 2022-03-12 |
fizmo | 0.8.5 | 2022-03-12 |
flare | 1.14 | 2022-03-12 |
flare-game | 1.14 | 2022-03-12 |
foobillardplus | 3.43beta | 2022-03-12 |
fortune-ASR | 1.0.0 | 2022-03-12 |
fortune-dharma | 1.2 | 2022-03-12 |
fortune-dune | 2.0.1 | 2022-03-12 |
fortune-farscape | 20191224 | 2022-03-12 |
fortune-futurama | 0.2 | 2022-03-12 |
fortune-game_of_thrones | 20210128 | 2022-03-12 |
fortune-noobfarm | 20201030 | 2022-03-12 |
fortune-slackware | 1.15 | 2022-03-12 |
fortune-starwars | 20051125 | 2022-03-12 |
fortune_doctor_who | 20200923 | 2022-03-12 |
fortune_firefly | 20230828bkw | 2022-03-12 |
freeblocks | 0.5 | 2022-03-12 |
freeciv | 3.1.4 | 2022-03-12 |
freedink | 109.6 | 2022-03-12 |
freedoom | 0.13.0 | 2022-03-12 |
freedroid | 1.0.2 | 2022-03-12 |
freedroidrpg | 0.16.1 | 2022-03-12 |
freeminer | 0.4.14.8+20211109_80629f4 | 2022-03-12 |
freeorion | 0.5 | 2022-03-12 |
frogatto | 1.3.1 | 2022-03-12 |
frotz | 2.54 | 2022-03-12 |
frozen-bubble | git_20170702_d6a0291 | 2022-03-12 |
fs-uae | 3.1.35 | 2022-03-12 |
fs-uae-arcade | 3.0.5 | 2022-03-12 |
fs-uae-launcher | 3.0.5 | 2022-03-12 |
fs2open | ac2b864 | 2022-03-12 |
fuse-emulator | 1.5.7 | 2022-03-12 |
galaxyv2 | 1.86 | 2022-03-12 |
game_1945 | 0.55 | 2022-03-12 |
garden | 1.0.9 | 2022-03-12 |
gargoyle | 2023.1 | 2022-03-12 |
gbrainy | 2.4.6 | 2023-10-05 |
gemrb | 0.9.0 | 2022-03-12 |
ggmud | 0.9.4 | 2022-03-12 |
gl-117 | 1.3.2 | 2022-03-12 |
glbsp | 2.24 | 2022-03-12 |
glestae | 0.3.93 | 2022-03-12 |
glob2 | 0.9.4.4 | 2022-03-12 |
gltron | 0.70 | 2023-09-10 |
glulxe | 0.6.1 | 2024-03-06 |
glxosd | 2.5.0 | 2022-03-12 |
gnome-chess | 41.1 | 2022-11-26 |
gnome-klotski | 3.38.2 | 2022-09-02 |
gnome-mahjongg | 3.38.3 | 2022-11-21 |
gnome-mines | 40.1 | 2022-11-26 |
gnonograms | 0.9.9.3 | 2022-03-12 |
gnubg | 1.06.002 | 2022-03-12 |
gnugo | 3.8 | 2022-03-12 |
gnurobbo | 0.66 | 2022-03-12 |
gnuski | 0.3 | 2022-03-12 |
golly | 4.3 | 2022-03-12 |
goonies | 1.4.1528 | 2022-03-12 |
gottet | 1.2.0 | 2022-03-12 |
greed | 4.2 | 2022-03-12 |
gtetrinet | 0.8.0_20220828_6d816ee | 2023-02-10 |
gtkballs | 3.1.5 | 2022-03-12 |
gtklife | 5.3 | 2022-03-12 |
gzdoom | 4.14.0 | 2022-03-12 |
gzdoom-legacy | 2.4.0 | 2022-03-12 |
hack-of-life | 20130628_3a6c824 | 2022-03-12 |
hatari | 2.5.0 | 2022-03-12 |
hatari_tos_roms | 20230107 | 2022-03-12 |
haxima-nazghul | 0.7.1 | 2022-03-12 |
hedgewars | 1.0.2 | 2022-03-12 |
heretic_shareware_data | 1.2 | 2022-03-12 |
heroes | 0.21 | 2023-01-24 |
hex-a-hop | 1.1.0 | 2022-03-12 |
hexalate | 1.1.4 | 2022-03-12 |
hexen_demo_data | 1.1 | 2022-03-12 |
hexglass | 1.2.1 | 2022-03-12 |
higan | 106 | 2022-03-12 |
hlsdk | 28082015 | 2022-03-12 |
hnefatafl | 140617 | 2022-03-12 |
ho1 | 1.430 | 2022-03-12 |
homm3_shareware_data | 4.0 | 2022-03-12 |
iagno | 3.38.1 | 2022-11-24 |
icebreaker | 2.2.2+7180612_20231115 | 2022-03-12 |
ifm | 5.4 | 2022-03-12 |
img2xterm | 1.0.0 | 2022-03-12 |
innoextract | 1.9 | 2022-03-12 |
instead | 3.5.0 | 2022-12-01 |
invasion3d | 1.0.4b | 2022-03-12 |
ioquake3 | 1.36_70d07d9 | 2023-02-06 |
iortcw | 1.51c | 2022-03-12 |
jag | 0.3.8 | 2022-03-12 |
javacpc | 3.0.2 | 2022-03-12 |
jezzball-kazzmir | 1.1 | 2022-03-12 |
jfsw | 20210725_716e1e3 | 2022-03-12 |
jfsw_demo_data | 1.2 | 2022-03-12 |
jfsw_hires_pack | 20201205_r21 | 2022-03-12 |
jfsw_registered_data | 1.2 | 2022-03-12 |
jfsw_twin_dragon | 20200428 | 2022-03-12 |
jfsw_wanton_destruction | 20050909 | 2022-03-12 |
jg-bsnes | 2.0.0 | 2023-01-22 |
jg-cega | 0.6.0 | 2023-01-22 |
jg-gambatte | 0.6.0 | 2023-01-22 |
jg-genplus | 1.7.6.2 | 2023-01-22 |
jg-geolith | 0.2.1 | 2023-09-05 |
jg-jollycv | 1.0.1 | 2023-01-22 |
jg-mednafen | 1.32.1 | 2023-01-22 |
jg-melonds | 0.9.5 | 2023-01-22 |
jg-mgba | 0.10.3 | 2023-01-22 |
jg-nestopia | 1.52.1 | 2023-01-22 |
jg-picodrive | 1.93.0 | 2023-01-22 |
jg-prosystem | 1.5.2 | 2023-01-22 |
jg-sameboy | 0.16.6 | 2023-01-22 |
jg-vecx | 1.2.2 | 2023-01-22 |
jin | 2.14.1 | 2022-03-12 |
jollygood | 1.0.2 | 2023-01-22 |
joy2key | 1.6.3 | 2022-03-26 |
jzintv | 20200712 | 2022-03-12 |
kardsgt | 0.7.1 | 2022-03-12 |
kildclient | 3.2.0.1 | 2022-03-12 |
koules | 1.4 | 2022-03-12 |
larn | 14.1.5 | 2022-03-26 |
lbreakout2 | 2.6.5 | 2022-03-12 |
lbreakouthd | 1.1.9 | 2024-07-19 |
lgogdownloader | 3.16 | 2022-03-12 |
lightyears | 1.4 | 2022-03-12 |
lincity-ng | 2.0 | 2022-03-12 |
liquidwar6 | 0.6.3902 | 2022-03-12 |
lmarbles | 1.0.8 | 2022-03-12 |
lmpc | 1b70022 | 2022-03-12 |
loemu | 0.3.1 | 2022-03-12 |
ltris | 2.0.3 | 2022-03-12 |
lutris | 0.5.13 | 2022-03-12 |
m64py | 0.2.5 | 2024-04-04 |
madbomber | 0.2.5 | 2022-03-12 |
maelstrom | 3.0.7 | 2022-03-12 |
mame | 0.274 | 2022-03-12 |
mame2000-libretro | 2022.07.26_0208517 | 2023-08-18 |
manaplus | 2.1.3.17 | 2022-06-25 |
mangband | 1.5.3 | 2022-03-12 |
marathon-data | 20240822 | 2022-03-12 |
marathon-eternal-data | 1.2.1 | 2022-03-12 |
marathon-evil-data | 20110331 | 2022-03-12 |
marathon-infinity-data | 20240822 | 2022-03-12 |
marathon-phoenix-data | 1.4.2 | 2022-03-12 |
marathon-red-data | 20110331 | 2022-03-12 |
marathon-rubicon-data | 20240421 | 2022-03-12 |
marathon2-data | 20240822 | 2022-03-12 |
mari0 | 1.6 | 2022-03-12 |
mars | 0.7.5 | 2022-03-12 |
meandmyshadow | 0.5a | 2022-03-12 |
mednafen | 1.32.1 | 2024-04-13 |
mednaffe | 0.9.3 | 2022-03-12 |
megaglest | 3.13.0 | 2022-03-12 |
megamario | 1.7 | 2022-03-12 |
melonds | 0.9.5 | 2023-09-05 |
mesen-x | 0.9.9.3364 | 2023-09-01 |
mfe | 0.1.7 | 2022-03-12 |
mgba | 0.10.4 | 2022-03-12 |
micropolis | 20100418 | 2022-03-12 |
minecraft | 1.19.2 | 2022-09-25 |
minetest | 5.9.1 | 2022-03-12 |
minetest_game | 5.8.0 | 2022-03-12 |
minigalaxy | 1.3.0 | 2024-11-09 |
mininim | 201701122309 | 2022-03-12 |
miscom | 1.0 | 2022-03-12 |
mog | 0.63.1548 | 2022-03-12 |
moon-buggy | 1.0.51 | 2022-03-12 |
moria | 5.6 | 2024-09-28 |
mrboom | 5.3 | 2023-11-26 |
mrrescue | 1.02e+20180818_a5be73c | 2022-03-12 |
mupen64plus | 2.6.0 | 2024-07-15 |
mupen64plus-extraplugins | 20230611_0a4e30f | 2023-09-01 |
mupen64plus-input-raphnetraw | 20210226_8611241 | 2023-09-13 |
mupen64plus-nightly | 20230820_7d02ab9 | 2023-09-01 |
mupen64plus-rsp-parallel | 20221126_4cf680b | 2023-09-01 |
mupen64plus-video-angrylionplus | 20230815_20eaeaf | 2023-09-01 |
mupen64plus-video-gliden64 | 4.0_1f4d04f | 2023-03-12 |
mupen64plus-video-parallel | 20221122_5628fa9 | 2023-09-01 |
myman | 0.7.0 | 2022-03-12 |
nFlood | 0.5.0 | 2022-03-12 |
nSnake | 3.0.1 | 2022-03-12 |
naev | 0.7.0 | 2022-03-12 |
nblood | 1.01+20230118_49af62a01 | 2022-03-12 |
ncursesoflife | 20141006_0ceeca7 | 2022-03-12 |
nestopia | 1.52.0 | 2022-03-12 |
neverball | 1.6.0 | 2023-04-19 |
nevernoid | 1.2 | 2022-03-12 |
nexuiz | 2.5.2 | 2022-03-12 |
ninvaders | 0.1.1 | 2022-03-12 |
njam | 1.25 | 2022-03-12 |
nlarn | 0.7.6 | 2022-03-12 |
noteye | 8.4 | 2022-03-12 |
notpacman | 1.0.4 | 2022-03-12 |
nottetris2 | 20110620 | 2022-03-12 |
npush | 0.7 | 2022-03-12 |
nsudoku | 1.3 | 2022-03-12 |
nsuds | 0.7B | 2022-03-12 |
nuvie | 2018.01.13_1fa4044 | 2022-03-12 |
nxengine-evo | 2.6.5.1 | 2022-11-12 |
o2em | 1.18 | 2022-03-12 |
oblige | 7.70 | 2022-03-12 |
oblige-legacy4 | 4.28b | 2022-03-12 |
odamex | 10.5.0 | 2022-03-12 |
onscripter | 20200419 | 2022-03-12 |
oolite | 1.90 | 2022-03-12 |
open-adventure | 1.20 | 2022-03-12 |
open-invaders | 0.3_8 | 2023-01-22 |
openarena | 0.8.8 | 2022-03-12 |
openclonk | 8.1 | 2022-03-12 |
opendune | 0.9 | 2022-03-12 |
openjazz | 20190106 | 2022-03-12 |
openlierox | 20200424_d316c14 | 2022-03-12 |
openmortal | 0.7 | 2022-03-12 |
openmsx | 20.0 | 2022-03-12 |
openmsx-catapult | 19.0 | 2022-03-12 |
openmsx-debugger | 20230717 | 2022-03-12 |
openmw | 0.47.0 | 2022-03-12 |
openrct2 | 0.4.15 | 2024-11-06 |
opensonic | 0.1.4 | 2024-09-01 |
openspades | 0.1.3 | 2022-03-12 |
opensurge | 0.6.1.2 | 2024-08-27 |
openttd | 14.1 | 2022-03-12 |
opentyrian | 2.1.20221123 | 2022-03-12 |
openyahtzee | 1.9.3 | 2022-03-12 |
ostrichriders | 0.6.5 | 2022-03-12 |
ovcc | 1.6.0+20230510_f6c395c | 2023-05-23 |
pacman | 0.9 | 2022-03-12 |
pacman-arena | 0.15 | 2022-03-12 |
pangzero | 1.4.1+git20121103 | 2022-03-12 |
paranoia | 1.3 | 2024-12-02 |
pasang-emas | 6.3.0 | 2022-03-12 |
pcgen | 6.09.05 | 2022-03-12 |
pcsx-rearmed | 2022.09.16_c494049 | 2022-11-14 |
pcsx2 | 1.7.3772 | 2024-04-12 |
pcsxr | 1.9.95 | 2022-03-12 |
peg-e | 1.3.0 | 2022-03-12 |
penguin-command | 1.6.11 | 2022-03-12 |
pengupop | 2.2.5 | 2022-03-12 |
pentagram | 20130617_svn | 2022-03-12 |
pgn-extract | 22.11 | 2024-01-11 |
pinball | 0.3.4 | 2022-03-12 |
pingus | 0.7.6 | 2022-03-12 |
pioneer | 20250203 | 2022-03-12 |
pipewalker | 0.9.4 | 2022-03-12 |
planetblupi | 1.15.1 | 2022-03-12 |
playonlinux | 4.2.10 | 2022-03-12 |
pokerth | 20230930_ecf031e | 2022-03-12 |
pom1 | 1.0.0 | 2022-03-12 |
powerslave_demo_data | 19961212 | 2022-03-12 |
ppsspp | 1.18.1 | 2022-03-12 |
prboom | 2.5.0 | 2022-03-12 |
prboom-plus | 2.6.66 | 2022-03-12 |
principia | 2024.07.12 | 2024-07-19 |
protontricks | 1.12.0 | 2023-08-21 |
protonup | 0.1.5 | 2022-06-07 |
puNES | 0.111 | 2022-03-12 |
pushover | 0.0.3 | 2022-03-12 |
puzzles | 20241230.79be403 | 2022-03-12 |
pybik | 2.1 | 2022-03-12 |
pychess | 1.0.4 | 2022-03-12 |
pysolfc | 3.0.0 | 2022-03-12 |
pysolfc-extra-cardsets | 3.0 | 2022-03-12 |
qmc2 | 0.195 | 2022-03-12 |
qtads | 3.4.0 | 2022-03-12 |
quackle | 1.0.4 | 2023-03-08 |
quake3_shareware_data | 1.11.6 | 2022-03-12 |
quake_shareware_data | 1.06 | 2022-03-12 |
quakeforge | 0.7.0 | 2022-03-12 |
quakespasm | 0.96.1 | 2022-03-12 |
quarry | 0.3.0.1 | 2022-03-12 |
qxw | 20200708 | 2022-03-12 |
qzdl | 3.2.2.3+20211008_9c76408 | 2022-03-12 |
qzdoom | 2.1.0 | 2022-03-12 |
redeclipse | 2.0.0 | 2022-03-12 |
rejoystick | 0.8.1 | 2022-03-26 |
residualvm | 0.3.1 | 2022-03-12 |
retux | 1.6.2 | 2022-03-12 |
rezerwar | 0.4.2 | 2022-03-12 |
rigel-engine | 0.9.1 | 2023-01-23 |
rlvm | 0.14 | 2022-03-12 |
roadfighter | 1.0.1269 | 2022-03-12 |
robotfindskitten | 2.8284271.702 | 2024-01-04 |
roccat-tools | 5.9.0 | 2022-03-12 |
rocksndiamonds | 3.3.0.1 | 2022-03-12 |
rogue | 5.4.5 | 2022-03-30 |
roll | 2.5.0 | 2022-03-12 |
rolldice | 1.16 | 2022-06-10 |
rott | 1.1.2 | 2022-03-12 |
rottexpr | 0.01 | 2023-12-03 |
rpcs3 | 0.0.27 | 2023-03-30 |
sameboy | 0.16.6 | 2023-09-01 |
sauerbraten | 2020_12_29 | 2022-03-12 |
scid | 4.3 | 2022-03-12 |
scid_vs_pc | 4.26 | 2025-02-03 |
scrabbleai | 20150324_6f8db6b | 2023-03-24 |
scummvm | 2.9.0 | 2022-03-12 |
sdlpop | 1.23 | 2022-03-12 |
simplesok | 1.0.1 | 2022-03-12 |
simsu | 1.4.0 | 2022-03-12 |
singularity | 1.7.3.3624 | 2022-03-12 |
skulltag | 098d | 2022-03-12 |
sl | 5.05 | 2022-03-12 |
smashbattle | 110224 | 2022-03-12 |
smc | 20140328 | 2022-03-12 |
smokinguns | 1.1 | 2022-03-12 |
sms_sdl | 0.9.4a_r7.1 | 2022-03-12 |
snes9x | 1.63 | 2022-03-12 |
snes9x2010 | 2022.07.25_e86e546 | 2023-08-17 |
sokowiz | 0.0.2 | 2022-03-12 |
solarus | 1.6.4 | 2022-03-12 |
solarus-quest-editor | 1.6.4 | 2022-03-12 |
solarwolf | 1.5 | 2022-03-12 |
speed-dreams | 2.2.3_r7616 | 2022-03-12 |
spring | 104.0 | 2022-03-12 |
srb2 | 2.2.13 | 2022-03-12 |
starfighter | 2.4 | 2022-03-12 |
steam | 1.0.0.78 | 2022-03-12 |
steamtinkerlaunch | 12.12 | 2022-08-10 |
stella | 7.0 | 2022-03-12 |
stepmania | 20221114_d55acb1 | 2023-09-05 |
stockfish | 17 | 2024-10-10 |
stormbaancoureur | 2.1.6 | 2022-03-12 |
stratagus | 2.4.1 | 2022-03-12 |
stuntrally | 2.6 | 2022-03-12 |
sumeria | 20020219 | 2022-03-12 |
sunshine | 0.20.0 | 2023-09-09 |
supermariowar | 2020_04_25 | 2022-03-12 |
supertux | 0.6.3 | 2022-07-08 |
supertuxkart | 1.4 | 2022-03-12 |
surgescript | 0.6.1 | 2024-08-27 |
syobonaction | 0.2+20210411_f2e8629 | 2022-03-12 |
taipan | 0.9 | 2022-03-12 |
talkfilters | 2.3.8 | 2022-03-12 |
tanglet | 1.5.5 | 2022-03-12 |
tbftss | 1.5.1 | 2022-03-12 |
teeworlds | 0.7.5 | 2022-03-12 |
tetrinet | 0.11+cvs20070911 | 2023-02-14 |
tetrinetx | 1.13.16+qirc_1.40c_15 | 2023-02-13 |
tint | 0.07 | 2022-07-06 |
tintin | 2.02.41 | 2024-07-02 |
tkgames | 1.3 | 2022-03-12 |
tome | 1.7.6 | 2022-03-12 |
tome-ah | 20240912_203c8c1 | 2024-09-26 |
tome-sx | 20160915_c1fe5a0 | 2022-03-12 |
tong | 1.3 | 2022-03-12 |
torcs | 1.3.7 | 2022-03-12 |
trackballs | 1.3.4 | 2022-03-12 |
trigger-rally | 0.6.6.1 | 2022-04-29 |
triplea | 1.8.0.9 | 2022-03-12 |
trs80gp | 2.5.3 | 2023-05-24 |
tt | 15.1 | 2022-03-12 |
tty-solitaire | 1.3.1 | 2022-03-12 |
tuxfootball | 0.3.1 | 2022-03-12 |
tuxkart | 0.4.0 | 2022-03-12 |
tuxnes | 0.75 | 2022-03-12 |
tworld | 1.3.2 | 2022-03-12 |
typespeed | 0.6.5 | 2022-03-12 |
typhoon_2001 | r3992 | 2022-03-12 |
ufoai | 2.5 | 2022-03-12 |
uligo | 0.3 | 2022-03-12 |
ultimatestunts | 0.7.7.1 | 2022-03-12 |
unigine-superposition-benchmark | 1.1 | 2022-03-12 |
unknown-horizons | 2017.2 | 2022-03-12 |
unnethack | 6.0.4_20220203_1f061e93b | 2022-03-12 |
uqm | 0.8.0 | 2022-03-12 |
uqm-megamod | 0.8.3 | 2022-03-12 |
uqm_3domusic | 0.8.0 | 2022-03-12 |
uqm_remixes | 0.8.0 | 2022-03-12 |
uqm_voice | 0.8.0 | 2022-03-12 |
ut2004 | 3369 | 2022-03-12 |
vbam | 2.1.11 | 2022-03-12 |
vcmi | 1.5.7 | 2022-03-12 |
vectoroids | 1.1.0 | 2022-03-12 |
vegastrike | 0.5.1.r1 | 2022-03-12 |
vera | 1.24 | 2022-03-12 |
vice-libretro | 2022.06.22_c3becd1 | 2022-06-21 |
vitaquake2-libretro | aed906ef | 2022-03-12 |
vitetris | 0.57 | 2022-03-12 |
vkBasalt | 0.3.2.10 | 2023-09-26 |
vkQuake | 1.31.3 | 2024-12-30 |
vms-empire | 1.17 | 2022-03-12 |
voxelands | 1709.00 | 2022-03-12 |
wadext | 2.1 | 2023-12-20 |
wargus | 2.4.1 | 2022-03-12 |
warsow | 2.1.2 | 2022-03-12 |
warzone2100 | 4.5.5 | 2022-03-12 |
waterCloset | 1.0 | 2022-04-03 |
wesnoth | 1.18.3 | 2022-03-12 |
widelands | 1.0 | 2022-03-12 |
wolf4sdl | 2.0+20210408_f31f41a | 2022-03-12 |
wolfmame | 0.269 | 2024-09-04 |
wordwarvi | 1.0.4 | 2022-03-12 |
worldofgoo | 1.41 | 2022-03-12 |
