| Name | Version | Updated On |
|---|---|---|
| 3D-ICE | 3.1 | 2022-12-02 |
| AlphaPlot | 1.02 | 2022-04-30 |
| AstroImageJ | v5.3.2.00 | 2023-12-28 |
| CAFS_divergence | 1.0 | 2022-03-12 |
| CAPS_coevolution | 2.0 | 2022-03-12 |
| DRAMPower | 4.1 | 2022-11-05 |
| DRAMSim2 | 2.2.2 | 2022-10-08 |
| DRAMSys | 20220830 | 2022-12-02 |
| DRAMsim3 | 1.0.0 | 2022-10-16 |
| Data2FCS | 1.0 | 2022-03-12 |
| DendroPy | 4.5.1 | 2022-09-05 |
| EMBASSY | 6.6.0 | 2022-07-27 |
| EMBOSS | 6.6.0 | 2022-07-27 |
| FCSalyzer | 0.9.22_alpha | 2022-03-12 |
| FastTree | 2.1.11 | 2023-09-09 |
| FigTree | 1.4.4 | 2023-09-09 |
| FreeFem | 4.15 | 2024-12-19 |
| Gabedit | 2.5.1 | 2022-07-03 |
| Gblocks | 0.91b | 2023-09-12 |
| GeoGebra | 5.0.361.0 | 2022-03-12 |
| Gridcoin-Research | 5.4.9.0 | 2022-03-12 |
| HMMER | 3.4 | 2023-09-11 |
| IGV | 2.16.2 | 2023-09-10 |
| ITK | 4.13.2 | 2022-03-12 |
| Isabelle | 2022 | 2023-07-17 |
| Kst | 20221025_5fdd819 | 2023-02-20 |
| MetaPhlAn2 | 20201202_git4e4416 | 2022-03-12 |
| NWChem | 7.0.2 | 2022-12-03 |
| OpenFOAM | 11 | 2023-12-21 |
| OpenMM | 7.7.0 | 2022-10-24 |
| OpenVSP | 3.35.3 | 2024-06-24 |
| PhyML | 3.3.20220408 | 2022-09-04 |
| PyAMG | 2.1.0 | 2022-03-12 |
| R | 4.5.1 | 2022-03-12 |
| RAxML | 8.2.12 | 2022-03-12 |
| RepeatMasker | 4.1.5 | 2023-09-14 |
| STAR | 2.7.11b | 2022-03-12 |
| SU2 | 7.5.1 | 2023-07-05 |
| SeqMonk | 1.48.1 | 2022-08-06 |
| Shark | 4.0.1 | 2022-03-12 |
| SimEng | 0.9.4 | 2022-10-30 |
| ViennaRNA | 2.7.0 | 2022-03-12 |
| WEVOTE | 1.8.0 | 2022-03-12 |
| WolframEngine | 14.0.0 | 2024-04-07 |
| WordNet | 3.1 | 2022-03-12 |
| ZeGrapher | 3.0.2 | 2022-03-12 |
| abntex | 20200715_f0a4d3c | 2022-03-12 |
| acl2 | 8.5 | 2023-07-17 |
| aenig4 | 1.04 | 2022-03-12 |
| aeskulap | 0.2.2_e710562d | 2022-03-26 |
| aline | 1.0.025 | 2023-09-09 |
| aliview | 1.28 | 2022-07-26 |
| amd | 2.4.6 | 2022-03-12 |
| amplicon | b09.1 | 2022-03-12 |
| amplifx | 1.7.0 | 2022-03-12 |
| antiprism | 0.23 | 2022-03-12 |
| aris | 2.2 | 2022-08-11 |
| arka | 0.11 | 2022-03-12 |
| armadillo | 8.100.0 | 2022-03-12 |
| arpack | 2.1 | 2022-03-12 |
| arpack-ng | 3.9.1 | 2022-03-12 |
| artha | 1.0.5 | 2022-03-12 |
| avl | 3.36 | 2022-03-12 |
| avogadroapp | 1.100.0 | 2025-03-17 |
| avogadrolibs | 1.100.0 | 2025-03-17 |
| bcftools | 1.22 | 2022-03-12 |
| bedGraphToBigWig | 4 | 2022-03-12 |
| bedtools | 2.31.0 | 2023-06-17 |
| biblesync | 2.1.0 | 2022-03-12 |
| bibletime | 3.1.1 | 2025-04-07 |
| bibus | 1.5.2 | 2022-03-12 |
| biopython | 1.81 | 2023-04-20 |
| boinc | 8.2.4 | 2022-03-12 |
| bowtie | 1.3.1 | 2022-10-08 |
| bowtie2 | 2.5.4 | 2022-03-12 |
| bowtie2-legacy | 2.1.0 | 2022-03-12 |
| bpp-core | 2.4.1 | 2022-09-05 |
| bpp-phyl | 2.4.1 | 2022-09-05 |
| bpp-phyl-omics | 2.4.1 | 2022-09-05 |
| bpp-popgen | 2.4.1 | 2022-09-05 |
| bpp-seq | 2.4.1 | 2022-09-05 |
| bpp-seq-omics | 2.4.1 | 2022-09-05 |
| bpp1.9-numcalc | 1.8.0 | 2022-09-06 |
| bpp1.9-phyl | 1.9.0 | 2022-09-06 |
| bpp1.9-seq | 1.7.0 | 2022-09-06 |
| bpp1.9-utils | 1.5.0 | 2022-09-06 |
| bppsuite | 2.4.1 | 2022-09-05 |
| btf | 1.2.6 | 2022-03-12 |
| bwa | 0.7.17 | 2022-03-12 |
| cadabra2 | 2.5.2.3 | 2024-06-27 |
| calc | 2.14.1.5 | 2022-03-12 |
| calcoo | 2.1.0 | 2022-03-12 |
| camd | 2.4.6 | 2022-03-12 |
| cap3 | 20091029 | 2022-08-01 |
| cblas | 3.12.0 | 2022-03-12 |
| ccolamd | 2.9.6 | 2022-03-12 |
| cdo | 2.5.2 | 2022-03-12 |
| celestia | 1.6.4 | 2022-03-12 |
| chartgeany | 6.1.5 | 2022-03-12 |
| chemtool | 1.6.14 | 2022-03-12 |
| cholmod | 3.0.14 | 2022-03-12 |
| cistrome-CEAS | 1.0.2 | 2022-03-12 |
| cistrome-MACS | 1.4.2 | 2023-09-09 |
| cistrome-conductGO | 1.0 | 2022-03-12 |
| cistrome-extra | git_20170829_6334683 | 2022-03-12 |
| cistrome-mdseqpos | git_20170829_6334683 | 2022-03-12 |
| clark-ugene | git_6917bf9 | 2022-03-12 |
| cld2 | 20150820 | 2022-03-12 |
| clustalo | 1.2.4 | 2022-03-12 |
| clustalw | 2.1 | 2022-03-12 |
| clustalx | 2.1 | 2022-08-01 |
| colamd | 2.9.6 | 2022-03-12 |
| colin | 1.8.2 | 2022-03-12 |
| convertall | 0.8.0 | 2022-03-12 |
| copasi | 4.45.298 | 2025-04-25 |
| cryptominisat | 5.11.21 | 2024-03-24 |
| csparse | 3.2.0 | 2022-03-12 |
| cufflinks | 2.2.1 | 2022-03-12 |
| cutadapt | 1.14 | 2022-03-12 |
| cvc4 | 1.8 | 2022-03-12 |
| cxsparse | 3.2.0 | 2022-03-12 |
| dakota | 6.19.0 | 2023-12-21 |
| datamash | 1.8 | 2022-09-03 |
| denemo | 2.5.1 | 2025-09-08 |
| diamond | 0.9.36 | 2022-03-12 |
| dimod | 0.12.0 | 2022-11-06 |
| ds9 | 8.4.1 | 2023-02-03 |
| dwave-cloud-client | 0.10.3 | 2022-11-06 |
| dwave-greedy | 0.2.5 | 2022-11-06 |
| dwave-hybrid | 0.6.9 | 2022-11-06 |
| dwave-inspector | 0.3.0 | 2022-11-06 |
| dwave-neal | 0.5.9 | 2022-11-06 |
| dwave-networkx | 0.8.12 | 2022-11-06 |
| dwave-ocean-sdk | 6.0.0 | 2022-11-05 |
| dwave-preprocessing | 0.5.0 | 2022-11-06 |
| dwave-system | 1.16.0 | 2022-11-06 |
| dwave-tabu | 0.4.5 | 2022-11-06 |
| dwavebinarycsp | 0.2.0 | 2022-11-06 |
| easy_spice | 0.6.8 | 2022-03-12 |
| ed-v6 | c72c0e | 2022-03-12 |
| edsim51di | 2.1.38 | 2022-03-12 |
| elk | 8.5.10 | 2022-10-31 |
| engauge | 12.1 | 2022-03-12 |
| ent | 20080128 | 2022-03-12 |
| ephem | 4.32 | 2023-08-11 |
| eprover | 3.1 | 2022-03-12 |
| equalx | 0.7.1 | 2022-03-12 |
| ess | 17.11 | 2022-03-12 |
| exonerate | 2.4.0 | 2022-03-12 |
| extrema | 4.4.5 | 2022-03-12 |
| fann | 2.2.0 | 2022-03-12 |
| fastqc | 0.12.1 | 2022-03-12 |
| fet | 7.4.1 | 2025-08-02 |
| fiji | 20230801_1717 | 2023-09-10 |
| finchtv | 1.3.1 | 2022-03-12 |
| fityk | 1.3.2 | 2023-04-05 |
| flann | 1.9.1 | 2022-03-12 |
| flexbar | 3.5.0 | 2022-03-12 |
| free42 | 2.0.4 | 2022-03-12 |
| g3data | 1.5.4 | 2023-09-16 |
| gaiasky | 3.6.7 | 2025-03-20 |
| galculator | 2.1.4 | 2022-03-12 |
| gaw3 | 20220315 | 2023-03-26 |
| gchemutils | 0.14.17 | 2022-03-12 |
| gcompris-qt | 25.1 | 2022-03-12 |
| gdstk | 0.9.46 | 2023-12-03 |
| geda-gaf | 1.10.2 | 2022-03-12 |
| gelemental | 2.0.2 | 2023-04-16 |
| gem5 | 20.1.0.5 | 2022-10-21 |
| geneconv | 1.81a | 2022-03-12 |
| genius | 1.0.27 | 2022-03-12 |
| genometools | 1.6.2 | 2022-09-03 |
| genpak | 0.26 | 2022-03-12 |
| geomview | 1.9.5 | 2023-01-30 |
| gephi | 0.10.1 | 2023-07-18 |
| gerbv | 2.10.0 | 2024-01-06 |
| getdp | 3.5.0 | 2022-08-11 |
| getfem | 5.4.4 | 2025-02-04 |
| ggobi | 2.1.11 | 2022-03-12 |
| ghemical | 3.0.0 | 2022-03-12 |
| glpk | 4.61 | 2022-03-12 |
| glvis | 4.2 | 2022-11-21 |
| gmsh | 4.14.1 | 2025-09-17 |
| gnucap | 20091207 | 2022-03-12 |
| gp2fasta | 0.2 | 2022-03-12 |
| gplates | 2.5 | 2025-03-20 |
| gpredict | 2.2.1 | 2022-03-12 |
| grace | 5.1.25 | 2022-03-12 |
| grb | 20220701_35a5353 | 2025-03-19 |
| gresistor | 0.0.1 | 2022-03-12 |
| gretl | 2022a | 2022-03-12 |
| gri | 2.12.27 | 2022-03-12 |
| gromacs | 2021.6 | 2022-09-27 |
| grpn | 1.1.2 | 2022-03-12 |
| gspiceui | 1.2.87 | 2023-06-02 |
| gtkwave | 3.3.111 | 2022-03-12 |
| gtypist | 2.9.5 | 2022-03-12 |
| gwyddion | 2.69 | 2025-07-30 |
| h5utils | 1.13.2 | 2023-02-11 |
| harminv | 1.4.2 | 2023-02-12 |
| hdfview | 3.3.1 | 2023-11-19 |
| hp-prime | 2.3.1 | 2025-10-04 |
| hyphy | 2.5.50 | 2023-05-11 |
| iTest | 1.4.2_PREVIEW4 | 2022-03-12 |
| io_lib | 1.15.0 | 2023-05-06 |
| iqtree | 2.2.2.7 | 2023-09-11 |
| irsim | 9.7.94 | 2022-03-12 |
| isoelectric-point | 1.0 | 2022-03-12 |
| itex2mml | 1.5.1 | 2022-03-12 |
| jalview | 2.11.2.7 | 2023-09-11 |
| jellyfish_k-mer | 1.1.12 | 2022-03-12 |
| jpicedt | 1.4.1_03 | 2022-03-12 |
| kalign | 3.3.5 | 2023-09-09 |
| karma | 1.7.25 | 2022-03-12 |
| kissat | 4.0.2 | 2025-03-14 |
| kjv | 20220701_1b675c0 | 2025-03-19 |
| klavaro | 3.14 | 2022-12-29 |
| klu | 1.3.9 | 2022-03-12 |
| knime | 2.12.0 | 2022-03-12 |
| kraken | 1.1.1 | 2022-03-12 |
| ktikz | 0.13.2 | 2022-03-12 |
| kurso | 5.2 | 2022-03-12 |
| labplot2 | 2.11.1 | 2024-08-20 |
| ladr | 2009_11A | 2022-03-12 |
| laghos | 3.1 | 2022-12-10 |
| lalnview | 3.0 | 2022-03-12 |
| lammps | 2023.08.02_update3 | 2024-04-15 |
| lapack95 | 3.0 | 2022-03-12 |
| lapacke | 3.12.0 | 2022-03-12 |
| latex2html | 2020 | 2022-03-12 |
| ldl | 2.2.6 | 2022-03-12 |
| libghemical | 3.0.0 | 2022-03-12 |
| locarna | 1.9.2.3 | 2022-03-12 |
| louvain-community | 681a711 | 2024-03-27 |
| lpsolve | 5.5.2.5 | 2022-03-12 |
| mafft | 7.520 | 2023-05-11 |
| magic | 8.3.474 | 2024-05-06 |
| mathics | 4.0.0 | 2022-03-26 |
| mathjax2 | 2.7.9 | 2022-03-12 |
| mathomatic | 16.0.5 | 2022-03-12 |
| matio | 1.5.23 | 2022-03-12 |
| maxima | 5.48.1 | 2025-08-10 |
| meep | 1.25.0 | 2023-02-23 |
| megax | 11.0.11_1 | 2022-08-04 |
| meme-db-gomo | 3.2 | 2022-03-12 |
| meme-db-motif | 12.23 | 2022-09-03 |
| meme-db-tgene | 1.0 | 2022-03-12 |
| meme-suite | 5.5.4 | 2023-09-11 |
| mendeleydesktop | 1.17.9 | 2022-03-12 |
| metalwalls | 21.06.1 | 2022-10-16 |
| metis | 5.1.0 | 2022-03-12 |
| mfem | 4.5 | 2022-11-19 |
| minorminer | 0.2.9 | 2022-11-06 |
| mkDSSP | 4.0.3 | 2022-03-12 |
| molden | 7.3 | 2024-06-01 |
| molequeue | 0.9.0 | 2022-04-19 |
| mpb | 1.11.1 | 2022-03-12 |
| mrbayes | 3.2.7a | 2022-03-12 |
| mumsa | 1.0 | 2022-09-19 |
| muscle | 3.8.1551 | 2022-03-12 |
| muscle5 | 5.1 | 2022-10-08 |
| ncbi-blast | 2.2.26 | 2022-03-12 |
| ncbi-blast+ | 2.14.1 | 2023-09-11 |
| ncbi-edirect | 20.5.20231007 | 2023-10-12 |
| ncbi-rmblastn | 2.2.28 | 2022-03-12 |
| nco | 5.3.3 | 2022-03-12 |
| ncview | 2.1.8 | 2022-03-12 |
| ngspice | 44.2 | 2025-01-14 |
| nootka | 2.0.2 | 2025-09-04 |
| novocraft | 3.09.03 | 2022-03-12 |
| octave | 9.2.0 | 2022-03-12 |
| openboard | 1.7.3 | 2022-03-12 |
| pal2nal | 14.1 | 2022-03-12 |
| paml | 4.10.6 | 2023-04-16 |
| pamlX | 1.3.1 | 2023-04-16 |
| papi | 6.0.0.1 | 2022-03-12 |
| pari | 2.17.2 | 2025-03-17 |
| pari-elldata | 01.03.2021 | 2025-03-01 |
| pari-galdata | 11.04.2008 | 2025-03-01 |
| pari-galpol | 25.06.2018 | 2025-03-01 |
| pari-nflistdata | 29.07.2022 | 2025-03-01 |
| pari-seadata | 18.06.2009 | 2025-03-01 |
| parmetis | 4.0.3 | 2022-03-12 |
| patsy | 0.3.0 | 2022-03-12 |
| pcalc | 4 | 2022-03-12 |
| pcb | 4.0.2 | 2022-03-12 |
| penaltymodel | 1.0.2 | 2022-11-06 |
| perlprimer | 1.2.4 | 2022-03-12 |
| pianobooster | 1.0.0 | 2022-03-12 |
| plasmidomics | 0.2 | 2022-03-12 |
| plus42 | 1.3.12 | 2024-02-03 |
| pomoxis | 0.3.12 | 2023-03-12 |
| prank-msa | 170427 | 2022-09-05 |
| primer3 | 2.6.1 | 2023-06-17 |
| pspp | 2.0.1 | 2024-05-02 |
| pulseview | 20220225_4efbe9b | 2022-03-12 |
| pyCRAC | 1.5.2 | 2022-03-12 |
| pysam | 0.23.3 | 2022-03-12 |
| python2-kiwisolver | 1.1.0 | 2022-11-04 |
| python2-scipy | 1.2.3 | 2022-11-04 |
| python3-ase | 3.22.1 | 2022-12-03 |
| python3-scipy | 1.12.0 | 2022-11-04 |
| qalculate-gtk | 3.22.0 | 2022-03-12 |
| qcl | 0.6.4 | 2022-03-12 |
| qhull | 8.0.2 | 2022-03-12 |
| qrupdate | 1.1.2 | 2022-03-12 |
| qtdmm | 0.9.7 | 2025-03-26 |
| qucs | 0.0.20 | 2024-06-26 |
| qucs-s | 24.4.1 | 2024-11-15 |
| qucsator | 0.0.20 | 2024-06-26 |
| ramulator | 20220503 | 2022-10-30 |
| rbio | 2.2.6 | 2022-03-12 |
| reduce-algebra | 20201007svn5424 | 2024-09-06 |
| root | 6.34.08 | 2022-03-12 |
| rpy2 | 3.6.4 | 2022-03-12 |
| sage | 10.1 | 2022-03-12 |
| sage-bin | 9.4 | 2022-03-12 |
| samtools | 1.22.1 | 2022-03-12 |
| samtools-legacy | 0.1.19 | 2022-03-12 |
| scidavis | 2.9.0 | 2022-06-16 |
| scilab | 6.1.1 | 2022-03-12 |
| scmutils | 20230902 | 2023-11-28 |
| seaview | 5.0.5 | 2023-04-20 |
| seqkit | 2.5.1 | 2023-09-18 |
| sequence-analysis | 1.7.2 | 2022-03-12 |
| sigrok-cli | 20220222_525f481 | 2022-03-12 |
| sim | 204 | 2023-09-09 |
| siril | 1.0.0_rc2 | 2022-03-12 |
| smath-studio | 1.3.0.9126 | 2022-03-12 |
| snpEff | 4.3t | 2022-08-10 |
| solfege | 3.22.2 | 2022-03-12 |
| spades | 3.15.5 | 2023-04-20 |
| speedcrunch | 0.12.0 | 2022-03-12 |
| spiceopus | 2.3 | 2022-03-12 |
| spidey | 20060601 | 2022-03-12 |
| spqr | 2.0.9 | 2022-03-12 |
| squizz | 0.99d | 2022-03-12 |
| staden | 2.0.0b11 | 2023-05-09 |
| stellarium | 23.4 | 2024-01-07 |
| stellarsolver | 2.6 | 2022-08-18 |
| stringtie | 1.3.6 | 2022-03-12 |
| suitesparse | 5.13.0 | 2022-03-12 |
| suitesparseconfig | 5.8.1 | 2022-03-12 |
| sundials | 5.6.1 | 2022-03-12 |
| sword | 1.9.0 | 2022-04-12 |
| sword-data-kjv | 1.9.0_2 | 2024-01-16 |
| t_coffee | 13.45.58.c355d11 | 2022-03-12 |
| tabix-legacy | 0.2.6 | 2022-03-12 |
| tiemu | 3.03 | 2022-03-12 |
| tilem | 0.973 | 2022-03-12 |
| tilem2 | 2.0 | 2022-03-12 |
| tkgate | 2.0_b10 | 2022-03-12 |
| topdraw | sep2002 | 2023-09-09 |
| tophat | 2.1.2 | 2022-03-12 |
| treebest-ensembl | 1.9.2_git347fa82 | 2022-03-12 |
| treerecs | 1.2 | 2023-04-20 |
| treeviewx | 0.5.1_20100723 | 2023-09-09 |
| trfind | 4.09.1 | 2022-03-12 |
| trimmomatic | 0.39 | 2022-03-12 |
| tuxmath | 2.0.3 | 2022-03-12 |
| tuxtype2 | 1.8.1 | 2022-03-12 |
| ucsc-blat | 34 | 2022-03-12 |
| ugene | 48.1 | 2023-09-09 |
| umfpack | 5.7.9 | 2022-03-12 |
| units | 2.24 | 2022-03-12 |
| vCAPS_coevolution | 2.0_2UN | 2022-09-06 |
| vcftools | 0.1.16 | 2022-03-12 |
| velocyto | 0.17.17 | 2023-03-12 |
| verilator | 4.218 | 2022-03-12 |
| verilog | 11.0 | 2022-03-12 |
| veusz | 3.3.1 | 2022-03-12 |
| voro++ | 0.4.6 | 2022-10-14 |
| vul | 20230314_10d9d61 | 2025-03-19 |
| wcalc | 2.5 | 2023-12-31 |
| wehi-cellsymphony | 20130721 | 2022-03-12 |
| wehi-deid | 20130720 | 2022-03-12 |
| wehi-hackit | 20050203 | 2022-03-12 |
| wehi-weasel | 3.8.0.18 | 2023-09-09 |
| wise | 2.4.1 | 2023-09-17 |
| wmcalc | 0.7 | 2022-03-12 |
| wxMaxima | 21.01.0 | 2022-03-12 |
| x48 | 0.6.4 | 2022-04-24 |
| x48ng | 0.51.2 | 2025-10-16 |
| xcircuit | 3.10.30 | 2025-01-11 |
| xephem | 4.1.0 | 2023-08-11 |
| xflr5 | 6.61 | 2023-12-23 |
| xfoil | 6.99 | 2022-03-12 |
| xiphos | 4.3.2 | 2025-06-01 |
| xoscope | 2.3 | 2022-03-12 |
| xschem | 3.4.5 | 2024-12-10 |
| xsimd | 13.2.0 | 2022-12-02 |
| yices2 | 2.6.4 | 2022-10-29 |
| z3 | 4.11.2 | 2022-03-12 |
| zotero | 7.0.27 | 2022-03-12 |
| zotero-gtk2 | 4.0.28 | 2023-05-01 |
© 2006-2025 SlackBuilds.org Project. All rights reserved.
Slackware® is a registered trademark of
Patrick Volkerding
Linux® is a registered trademark of
Linus Torvalds